Submarines
Specifications for (S) Surfaced & (U) Underwater operations
Note: Both Japanese (I-x) and German (U-x) navies numbered their submarines in a single sequence, without regard to class/type. In addition, Germany was required to dismantle her submarine force after the First World War. The new submarines built before and during World War II were in a new number sequence, restarted from U-1.
B1-type submarine (1940) | |||
Displacement: 2,584 tons (S), 3,654 tons (U) Speed: 23.5 knots (S), 8 knots (U) Crew: 94 |
Length: 356 feet 6 inches Height (keel to conning tower): feet Beam: 30 feet 6 inches Draft: 16 feet 9 inches |
Endurance: 14,000 miles at 16 knots (S), miles at knots (U) Maximum depth: 330 feet Weapons: 6 x 21" torpedo tube forward, 17 x torpedo, 1 x 5.5"/50cal Aircraft: 1 x seaplane | |
Ships in Class | |||
I-15 | I-17 | I-19 | I-21 |
I-23 | I-25 | I-26 | I-27 |
I-28 | I-29 | I-30 | I-31 |
I-32 | I-33 | I-34 | I-35 |
I-36 | I-37 | I-38 | I-39 |
B3/B4-type submarine (1944) | |||
Displacement: 2,607 tons (S), 3,688 tons (U) Speed: 17.75 knots (S), 6.5 knots (U) Crew: 101 |
Length: 356 feet 6 inches Height (keel to conning tower): feet Beam: 30 feet 6 inches Draft: 17 feet |
Endurance: 21,000 miles at 16 knots (S), miles at knots (U) Maximum depth: 330 feet Weapons: 6 x 21" torpedo tube forward, 19 x torpedo, 1 x 5.5"/50cal Aircraft: 1 x seaplane | |
Ships in Class | |||
I-54 | I-56 | I-58 | |
Balao-class fleet submarine (1943) | |||
Displacement: 1,526 tons (S), 2,414 tons (U) Speed: 20.25 knots (S), 8.75 knots (U) Crew: 66 |
Length: 311 feet 9 inches Height (keel to conning tower): feet Beam: 27 feet 3 inches Draft: 16 feet 10 inches |
Endurance: 11,000 miles at 10 knots (S), 48 hours at 2 knots (U) Maximum depth: 400 feet Weapons: 10 x 21" torpedo tube (6 fwd, 4 aft), 24 x torpedo, 1 x 4", 1 x 40mm | |
Ships in Class | |||
SS-285 USS Balao | SS-286 USS Billfish | SS-287 USS Bowfin | SS-288 USS Cabrilla |
SS-289 USS Capelin | SS-290 USS Cisco | SS-291 USS Crevalle | SS-292 USS Devilfish |
SS-293 USS Dragonet | SS-294 USS Escolar | SS-295 USS Hackleback | SS-296 USS Lancetfish |
SS-297 USS Ling | SS-298 USS Lionfish | SS-299 USS Manta | SS-300 USS Moray |
SS-301 USS Roncador | SS-302 USS Sabalo | SS-303 USS Sablefish | SS-304 USS Seahorse |
SS-305 USS Skate | SS-306 USS Tang | SS-307 USS Tilefish | SS-308 USS Apogon |
SS-309 USS Aspro | SS-310 USS Batfish | SS-311 USS Archer-Fish | SS-312 USS Burrfish |
SS-313 USS Perch | SS-314 USS Shark | SS-315 USS Sealion | SS-316 USS Barbel |
SS-317 USS Barbero | SS-318 USS Baya | SS-319 USS Becuna | SS-320 USS Bergall |
SS-321 USS Besugo | SS-322 USS Blackfin | SS-323 USS Caiman | SS-324 USS Blenny |
SS-325 USS Blower | SS-326 USS Blueback | SS-327 USS Boarfish | SS-328 USS Charr |
SS-329 USS Chub | SS-330 USS Brill | SS-331 USS Bugara | SS-332 USS Bullhead |
SS-333 USS Bumper | SS-334 USS Cabezon | SS-335 USS Dentuda | SS-336 USS Capitaine |
SS-337 USS Carbonero | SS-338 USS Carp | SS-339 USS Catfish | SS-340 USS Entemedor |
SS-341 USS Chivo | SS-342 USS Chopper | SS-343 USS Clamagore | SS-344 USS Cobbler |
SS-345 USS Cochino | SS-346 USS Corporal | SS-347 USS Cubera | SS-348 USS Cusk |
SS-349 USS Diodon | SS-350 USS Dogfish | SS-351 USS Greenfish | SS-352 USS Halfbeak |
SS-353 USS Dugong | SS-354 USS Eel | SS-355 USS Espada | SS-356 USS Jawfish |
SS-357 USS Ono | SS-358 USS Garlopa | SS-359 USS Garrupa | SS-360 USS Goldring |
SS-361 USS Golet | SS-362 USS Guavina | SS-363 USS Guitarro | SS-364 USS Hammerhead |
SS-365 USS Hardhead | SS-366 USS Hawkbill | SS-367 USS Icefish | SS-368 USS Jallao |
SS-369 USS Kete | SS-370 USS Kraken | SS-371 USS Lagarto | SS-372 USS Lamprey |
SS-373 USS Lizardfish | SS-374 USS Loggerhead | SS-375 USS Macabi | SS-376 USS Mapiro |
SS-377 USS Menhaden | SS-378 USS Mero | SS-379 USS Needlefish | SS-380 USS Nerka |
SS-381 USS Sand Lance | SS-382 USS Picuda | SS-383 USS Pampanito | SS-384 USS Parche |
SS-385 USS Bang | SS-386 USS Pilotfish | SS-387 USS Pintado | SS-388 USS Pipefish |
SS-389 USS Piranha | SS-390 USS Plaice | SS-391 USS Pomfret | SS-392 USS Sterlet |
SS-393 USS Queenfish | SS-394 USS Razorback | SS-395 USS Redfish | SS-396 USS Ronquil |
SS-397 USS Scabbardfish | SS-398 USS Segundo | SS-399 USS Sea Cat | SS-400 USS Sea Devil |
SS-401 USS Sea Dog | SS-402 USS Sea Fox | SS-403 USS Atule | SS-404 USS Spikefish |
SS-405 USS Sea Owl | SS-406 USS Sea Poacher | SS-407 USS Sea Robin | SS-408 USS Sennet |
SS-409 USS Piper | SS-410 USS Threadfin | SS-411 USS Spadefish | SS-412 USS Trepang |
SS-413 USS Spot | SS-414 USS Springer | SS-415 USS Stickleback | SS-416 USS Tiru |
Gato-class fleet submarine (1941) | |||
Displacement: 1,526 tons (S), 2,424 tons (U) Speed: 20.25 knots (S), 8.75 knots (U) Crew: 60 |
Length: 311 feet 9 inches Height (keel to conning tower): feet Beam: 27 feet 3 inches Draft: 19 feet 3 inches |
Endurance: 11,800 miles at 10 knots (S), 100 miles at 3 knots (U) Maximum depth: 300 feet Weapons: 10 x 21" torpedo tube (6 fwd, 4 aft), 21 x torpedo, 1 x 3", 4 x machinegun | |
Ships in Class | |||
SS-212 USS Gato | SS-213 USS Greenling | SS-214 USS Grouper | SS-215 USS Growler |
SS-216 USS Grunion | SS-217 USS Guardfish | SS-218 USS Albacore | SS-219 USS Amberjack |
SS-220 USS Barb | SS-221 USS Blackfish | SS-222 USS Bluefish | SS-223 USS Bonefish |
SS-224 USS Cod | SS-225 USS Cero | SS-226 USS Corvina | SS-227 USS Darter |
SS-228 USS Drum | SS-229 USS Flying Fish | SS-230 USS Finback | SS-231 USS Haddock |
SS-232 USS Halibut | SS-233 USS Herring | SS-234 USS Kingfish | SS-235 USS Shad |
SS-236 USS Silversides | SS-237 USS Trigger | SS-238 USS Wahoo | SS-239 USS Whale |
SS-240 USS Angler | SS-241 USS Bashaw | SS-242 USS Bluegill | SS-243 USS Bream |
SS-244 USS Cavalla | SS-245 USS Cobia | SS-246 USS Croaker | SS-247 USS Dace |
SS-248 USS Dorado | SS-249 USS Flasher | SS-250 USS Flier | SS-251 USS Flounder |
SS-252 USS Gabilan | SS-253 USS Gunnel | SS-254 USS Gurnard | SS-255 USS Haddo |
SS-256 USS Hake | SS-257 USS Harder | SS-258 USS Hoe | SS-259 USS Jack |
SS-260 USS Lapon | SS-261 USS Mingo | SS-262 USS Muskallunge | SS-263 USS Paddle |
SS-264 USS Pargo | SS-265 USS Peto | SS-266 USS Pogy | SS-267 USS Pompon |
SS-268 USS Puffer | SS-269 USS Rasher | SS-270 USS Raton | SS-271 USS Ray |
SS-272 USS Redfin | SS-273 USS Robalo | SS-274 USS Rock | SS-275 USS Runner |
SS-276 USS Sawfish | SS-277 USS Scamp | SS-278 USS Scorpion | SS-279 USS Snook |
SS-280 USS Steelhead | SS-281 USS Sunfish | SS-282 USS Tunny | SS-283 USS Tinosa |
SS-284 USS Tullibee | |||
KD6-type submarine (1934) | |||
Displacement: 1,785 tons (S), 2,440 tons (U) Speed: 23 knots (S), 8.25 knots (U) Crew: 70 |
Length: 343 feet 6 inches Height (keel to conning tower): feet Beam: 27 feet Draft: 15 feet |
Endurance: 14,000 miles at 10 knots (S), miles at knots (U) Maximum depth: 250 feet Weapons: 4 x 21" torpedo tube forward, 2 x 21" torpedo tube aft, 14 x torpedo, 1 x 3.9"/65cal | |
Ships in Class | |||
I-168 | I-169 | I-70 | I-171 |
I-172 | I-73 | I-174 | I-175 |
Originally numbered I-68 to I-75; renumbered in 1942 (I-70 and I-73 had already been sunk) | |||
Narwhal-class fleet submarine (1930) | |||
Displacement: 2,730 tons (S), 3,960 tons (U) Speed: 17 knots (S), 8 knots (U) Crew: 88 |
Length: 371 feet Height (keel to conning tower): feet Beam: 33 feet 3 inches Draft: 15 feet 9 inches |
Endurance: miles at knots (S), miles at knots (U) Maximum depth: feet Weapons: 10 x 21" torpedo tube, 2 x 6", 2 x 30cal machinegun | |
Ships in Class | |||
SS-167 USS Narwhal | SS-168 USS Nautilus | ||
Cruiser/Merchant Submarine (1917) | |||
Displacement: 1,512 tons (S), 1,875 tons (U) Speed: 12.4 knots (S), 5.2 knots (U) Crew: 56 |
Length: 213 feet 3 inches Height (keel to conning tower): 30 feet 4 inches Beam: 29 feet 3 inches Draft: 17 feet 5 inches |
Endurance: 25,000 miles at 6 knots (S), 65 miles at 3 knots (U) Maximum depth: 164 feet Weapons: 2 x torpedo tube forward, 18 x torpedo, 2 x 105mm (4.1") deck guns | |
Ships in Class | |||
U-151 | U-152 | U-153 | U-154 |
U-155 | U-156 | U-157 | |
Type VIIa U-Boat (Short-range Attack Submarine) (1935) | |||
Displacement: 626 tons (S), 745 tons (U) Speed: 17 knots (S), 8 knots (U) Crew: 42-46 |
Length: 211 feet 7 inches Height (keel to conning tower): 31 feet 2 inches Beam: 19 feet 3 inches Draft: 14 feet 4 inches |
Endurance: 6,200 miles at 10 knots (S), 94 miles at 4 knots (U) Maximum depth: 722 feet Weapons: 5 x torpedo tube (4 fwd, 1 aft), 11 x torpedo, 22 x TMA mine, 1 x 3.5"/45cal | |
Ships in Class | |||
U-27 | U-28 | U-29 | U-30 |
U-31 | U-32 | U-33 | U-34 |
U-35 | U-36 | ||
Type VIIb U-Boat (Long-range Attack Submarine) (1936) | |||
Displacement: 753 tons (S), 857 tons (U) Speed: 17.9 knots (S), 8 knots (U) Crew: 44-48 |
Length: 218 feet 2 inches Height (keel to conning tower): 31 feet 2 inches Beam: 20 feet 4 inches Draft: 15 feet 6 inches |
Endurance: 8,700 miles at 10 knots (S), 90 miles at 4 knots (U) Maximum depth: 722 feet Weapons: 5 x torpedo tube (4 fwd, 1 aft), 14 x torpedo, 26 x TMA mine, 1 x 3.5"/45cal | |
Ships in Class | |||
U-45 | U-46 | U-47 | U-48 |
U-49 | U-50 | U-51 | U-52 |
U-53 | U-54 | U-55 | U-73 |
U-74 | U-75 | U-76 | U-83 |
U-84 | U-85 | U-86 | U-87 |
U-99 | U-100 | U-101 | U-102 |
Type VIIc U-Boat (Standard Attack Submarine) (1938) | |||
Displacement: 769 tons (S), 871 tons (U) Speed: 17.7 knots (S), 7.6 knots (U) Crew: 44-52 |
Length: 220 feet 2 inches Height (keel to conning tower): 31 feet 6 inches Beam: 20 feet 4 inches Draft: 15 feet 6 inches |
Endurance: 8,500 miles at 10 knots (S), 80 miles at 4 knots (U) Maximum depth: 722 feet Weapons: 5 x torpedo tube (4 fwd, 1 aft), 14 x torpedo, 26 x TMA mine, 1 x 3.5"/45cal | |
Ships in Class | |||
568 Type VIIc U-Boats were commissioned between 1938 and 1944. Only those referenced in The Carrier Project will be listed here. | |||
U-69 | U-378 | U-402 | U-405 |
U-422 | U-562 | U-568 | U-569 |
U-575 | U-584 | U-603 | U-613 |
U-645 | U-652 | U-664 | U-709 |
Type VIId U-Boat (Minelayer) (1940) | |||
Displacement: 965 tons (S), 1080 tons (U) Speed: 16.7 knots (S), 7.3 knots (U) Crew: 46-52 |
Length: 252 feet 4 inches Height (keel to conning tower): 31 feet 10 inches Beam: 20 feet 11 inches Draft: 16 feet 5 inches |
Endurance: 11,200 miles at 10 knots (S), 69 miles at 4 knots (U) Maximum depth: 656 feet Weapons: 5 x torpedo tube (4 fwd, 1 aft), 14 x torpedo, 26 x SMA mine or 39 x TMB mine, 1 x 3.5"/45cal | |
Ships in Class | |||
U-213 | U-214 | U-215 | U-216 |
U-217 | U-218 | ||
Type VIIf U-Boat (Torpedo transporter) (1941) | |||
Displacement: 1,084 tons (S), 1,181 tons (U) Speed: 17.6 knots (S), 7.9 knots (U) Crew: 46-52 |
Length: 254 feet 8 inches Height (keel to conning tower): 31 feet 6 inches Beam: 24 feet Draft: 16 feet 2 inches |
Endurance: 14,700 miles at 10 knots (S), 75 miles at 4 knots (U) Maximum depth: 656 feet Weapons: 5 x torpedo tube (4 fwd, 1 aft), up to 39 x torpedo | |
Ships in Class | |||
U-1059 | U-1060 | U-1061 | U-1062 |
Type IX U-Boat (Large Ocean-going Submarine) (1936) | |||
Displacement: 1,032 tons (S), 1,152 tons (U) Speed: 18.2 knots (S), 7.7 knots (U) Crew: 48-56 |
Length: 251 feet 4 inches Height (keel to conning tower): 30 feet 10 inches Beam: 21 feet 5 inches Draft: 15 feet 5 inches |
Endurance: 10,500 miles at 10 knots (S), 78 miles at 4 knots (U) Maximum depth: 755 feet Weapons: 6 x torpedo tube (4 fwd, 2 aft), 22 x torpedo internal + 10 x torpedo in external cannisters, 44 x TMA mine, 1 x 4.1"/45cal | |
Ships in Class | |||
U-37 | U-38 | U-39 | U-40 |
U-41 | U-42 | U-43 | U-44 |
Type IXc U-Boat (Long-range Ocean-going Submarine) (1939) | |||
Displacement: 1,120 tons (S), 1,232 tons (U) Speed: 18.3 knots (S), 7.3 knots (U) Crew: 48-56 |
Length: 251 feet 10 inches Height (keel to conning tower): 30 feet 10 inches Beam: 22 feet 2 inches Draft: 15 feet 5 inches |
Endurance: 13,450 miles at 10 knots (S), 63 miles at 4 knots (U) Maximum depth: 755 feet Weapons: 6 x torpedo tube (4 fwd, 2 aft), 22 x torpedo, 44 x TMA mine or 66 x TMB mine, 1 x 4.1"/45cal | |
Ships in Class | |||
U-66 | U-67 | U-68 | U-125 |
U-126 | U-127 | U-128 | U-129 |
U-130 | U-131 | U-153 | U-154 |
U-155 | U-156 | U-157 | U-158 |
U-159 | U-160 | U-161 | U-162 |
U-163 | U-164 | U-165 | U-166 |
U-171 | U-172 | U-173 | U-174 |
U-175 | U-176 | U-501 | U-502 |
U-503 | U-504 | U-505 | U-506 |
U-507 | U-508 | U-509 | U-510 |
U-511 | U-512 | U-513 | U-514 |
U-515 | U-516 | U-517 | U-518 |
U-519 | U-520 | U-521 | U-522 |
U-523 | U-524 | ||
Type IXc/40 U-Boat (Long-range Ocean-going Submarine) (1940) | |||
Displacement: 1,120 tons (S), 1,232 tons (U) Speed: 18.3 knots (S), 7.3 knots (U) Crew: 48-56 |
Length: 251 feet 10 inches Height (keel to conning tower): 31 feet 6 inches Beam: 22 feet 6 inches Draft: 15 feet 4 inches |
Endurance: 13,850 miles at 10 knots (S), 63 miles at 4 knots (U) Maximum depth: 755 feet Weapons: 6 x torpedo tube (4 fwd, 2 aft), 22 x torpedo, 44 x TMA mine or 66 x TMB mine, 1 x 4.1"/45cal | |
Ships in Class | |||
U-167 | U-168 | U-169 | U-170 |
U-183 | U-184 | U-185 | U-186 |
U-187 | U-188 | U-189 | U-190 |
U-191 | U-192 | U-193 | U-194 |
U-525 | U-526 | U-527 | U-528 |
U-529 | U-530 | U-531 | U-532 |
U-533 | U-534 | U-535 | U-536 |
U-537 | U-538 | U-539 | U-540 |
U-541 | U-542 | U-543 | U-544 |
U-545 | U-546 | U-547 | U-548 |
U-549 | U-550 | U-801 | U-802 |
U-803 | U-804 | U-805 | U-806 |
U-841 | U-842 | U-843 | U-844 |
U-845 | U-846 | U-853 | U-854 |
U-855 | U-856 | U-857 | U-858 |
U-865 | U-866 | U-867 | U-868 |
U-869 | U-870 | U-877 | U-878 |
U-879 | U-880 | U-881 | U-889 |
U-1221 | U-1222 | U-1223 | U-1224 |
U-1225 | U-1226 | U-1227 | U-1228 |
U-1229 | U-1230 | U-1231 | U-1232 |
U-1233 | U-1234 | U-1235 | |
Type IXd U-Boat (Long-range Ocean-going Submarine) (1940) | |||
The IXd class comprised two sub-classes; only difference between the IXd1 and IXd2 types was in the arrangement of the engine rooms | |||
Displacement: 1,616 tons (S), 1,804 tons (U) Speed: 19.2 knots (S), 6.9 knots (U) Crew: 55-63 |
Length: 287 feet 5 inches Height (keel to conning tower): 33 feet 6 inches Beam: 24 feet 7 inches Draft: 17 feet 9 inches |
Endurance: 23,700 miles at 12 knots (S), 57 miles at 4 knots (U) Maximum depth: 755 feet Weapons: 6 x torpedo tube (4 fwd, 2 aft), 24 x torpedo, 48 x TMA mine, 1 x 4.1"/45cal | |
Ships in Class | |||
U-177 | U-178 | U-179 | U-180 |
U-181 | U-182 | U-195 | U-196 |
U-197 | U-198 | U-199 | U-200 |
U-847 | U-848 | U-849 | U-850 |
U-851 | U-852 | U-859 | U-860 |
U-861 | U-862 | U-863 | U-864 |
U-871 | U-872 | U-873 | U-874 |
U-875 | U-876 | ||
Type Xb U-Boat (Minelayer) (1939) | |||
Displacement: 1,763 tons (S), 2,177 tons (U) Speed: 17 knots (S), 7 knots (U) Crew: 48-60 |
Length: 294 feet 7 inches Height (keel to conning tower): 33 feet 6 inches Beam: 30 feet 2 inches Draft: 15 feet 5 inches |
Endurance: 18,450 miles at 10 knots (S), 93 miles at 4 knots (U) Maximum depth: 722 feet Weapons: 2 x torpedo tube aft, 15 x torpedo, 66 x SMA mine, 1 x 4.1"/45cal | |
Ships in Class | |||
U-116 | U-117 | U-118 | U-119 |
U-219 | U-220 | U-233 | U-234 |
Type XIV U-Boat (Supply Submarine; "Milchkuh" ("Milk Cow")) (1940) | |||
Displacement: 1,668 tons (S), 1,932 tons (U) Speed: 14.9 knots (S), 6.2 knots (U) Crew: 53-60 |
Length: 220 feet 2 inches Height (keel to conning tower): 38 feet 5 inches Beam: 30 feet 8 inches Draft: 21 feet 4 inches |
Endurance: 12,350 miles at 10 knots (S), 55 miles at 4 knots (U) Maximum depth: 787 feet Weapons: No offensive weapons. 2 x 37mm AA, 2 x 20mm AA | |
Ships in Class | |||
U-459 | U-460 | U-461 | U-462 |
U-463 | U-464 | U-487 | U-488 |
U-489 | U-490 | ||
Top of Page | Home Page | Site Index |