Cruisers
| Agano-class light cruiser  | |||
| Displacement: 8,534 tons Speed: 35 knots Crew: ? | Length: 571 feet Beam: 49 feet 10 inches Draft: 18 feet 5 inches | Weapons: 6 x 6"/50cal in three dual turrets, 4 x 3.1" AA, up to 61 x 25mm anti-aircraft, 8 x 24" torpedo tube, 16 x depth charge | |
| Ships in Class | |||
| HIJMS Agano | HIJMS Yahagi | HIJMS Noshiro | HIJMS Sakawa | 
| Atlanta-class light cruiser  | |||
| Displacement: 6,000 tons Speed: 33.6 knots Crew: 673 | Length: 541 feet Beam: 52 feet 10 inches Draft: 20 feet 6 inches | Weapons: 16 x 5"/38cal dual-purpose in eight twin turrets, 9 x 1.1", 8 x 21" torpedo tube | |
| Ships in Class | |||
| CL-51 USS Atlanta | CL-52 USS Juneau | CL-53 USS San Diego | CL-54 USS San Juan | 
| CL-95 USS Oakland | CL-96 USS Reno | CL-97 USS Flint | CL-98 USS Tucson | 
| CL-119 USS Juneau II | CL-120 USS Spokane | CL-121 USS Fresno | |
| Baltimore-class heavy cruiser  | |||
| Displacement: 13,600 tons Speed: 33 knots Crew: 1,142 | Length: 673 feet 5 inches Beam: 70 feet 10 inches Draft: 20 feet 6 inches (mean) | Weapons: 9 x 8" naval guns in three triple turrets, 12 x 5"/38cal dual-purpose in six twin turrets, 48 x 40mm anti-aircraft, 24 x 20mm anti-aircraft Aircraft: 2 | |
| Ships in Class | |||
| CA-68 USS Baltimore | CA-69 USS Boston | CA-70 USS Canberra | CA-71 USS Quincy | 
| CA-72 USS Pittsburg | CA-73 USS St. Paul | CA-74 USS Columbus | CA-75 USS Helena | 
| CA-126 Cambridge | CA-127 Bridgeport | CA-128 Kansas City | CA-129 Tulsa | 
| CA-130 USS Bremerton | CA-131 USS Fall River | CA-132 USS Macon | CA-133 USS Toledo | 
| CA-135 USS Los Angeles | CA-136 USS Chicago | CA-137 Norfolk | CA-138 Scranton | 
| Brooklyn-class light cruiser  | |||
| Displacement: 9,700 tons Speed: 33.6 knots Crew: 868 | Length: 608 feet 4 inches Beam: 61 feet 9 inches Draft: 24 feet | Weapons: 15 x 6"/47cal in five triple turrets, 8 x 5" in four twin turrets | |
| Ships in Class | |||
| CL-40 USS Brooklyn | CL-41 USS Philadelphia | CL-42 USS Savannah | CL-43 USS Nashville | 
| CL-46 USS Phoenix | CL-47 USS Boise | CL-48 USS Honolulu | |
| Chester-class scout cruiser  | |||
| Displacement: 3,750 tons Speed: 24 knots Crew: 359 | Length: 423 feet 1 inch Beam: 47 feet 1 inch Draft: 16 feet 9" | Weapons: 6 x 3", 2 x 21" torpedo tube | |
| Ships in Class | |||
| CL-1 USS Chester | CL-2 USS Birmingham | CL-3 USS Salem | |
| Cleveland-class light cruiser  | |||
| Displacement: 10,000 tons Speed: 33 knots Crew: 992 | Length: 610 feet 1 inch Beam: 66 feet 6 inches Draft: 20 feet | Weapons: 12 x 6"/47cal in four triple turrets, 12 x 5"/38cal dual-purpose in six twin turrets, 24 x 40mm, 21 x 20mm | |
| Ships in Class | |||
| CL-55 USS Cleveland | CL-56 USS Columbia | CL-57 USS Montpelier | CL-58 USS Denver | 
| CL-59 Amsterdam* | CL-60 USS Santa Fe | CL-61 Tallahassee* | CL-62 USS Birmingham | CL-63 USS Mobile | CL-64 USS Vincennes | CL-65 USS Pasadena | CL-66 USS Springfield | CL-67 USS Topeka | CL-76 New Haven* | CL-77 Huntington* | CL-78 Dayton* | CL-79 Wilmington* | CL-80 USS Biloxi | CL-81 USS Houston | CL-82 USS Providence | CL-83 USS Manchester | CL-84 cancelled | CL-85 Fargo* | CL-86 USS Vicksburg | CL-87 USS Duluth | CL-88 cancelled | CL-89 USS Miami | CL-90 USS Astoria | CL-91 USS Oklahoma City | CL-92 USS Little Rock | CL-93 USS Galveston | CL-94 Youngstown | CL-99 Buffalo* | CL-100 Newark* | CL-101 USS Amsterdam | CL-102 USS Portsmouth | CL-103 USS Wilkes-Barre | CL-104 USS Atlanta | CL-105 USS Dayton | 
| * Converted to Independence-class light aircraft carrier (CVL) while under construction & commissioned under a different name. | |||
| Des Moines-class heavy cruiser  | |||
| Displacement: 17,000 tons Speed: 33 knots Crew: 1,799 | Length: 716 feet 6 inches Beam: 76 feet 6 inches Draft: 22 feet | Weapons: 9 x 8" in three triple turrets, 12 x 5" in six twin turrets, 24 x 3" AA, 24 x 20mm AA | |
| Ships in Class | |||
| CA-134 USS Des Moines | CA-139 USS Salem | CA-148 USS Newport News | |
| Java-class light cruiser  | |||
| Displacement: 6,670 tons standard, 8,078 tons full load Speed: 31 knots Crew: 526 | Length: 509 feet 6 inches Beam: 52 feet 6 inches Draft: 20 feet 5 inches (max) | Weapons: 10 x 5.9" in single mounts, 4 x 2.9"/55cal, 8 x 40mm in four dual mounts, 8 x 50cal Browning machinegun, 10-12 x depth charge, 36 x mine, 1 x smoke generator Aircraft: 2 Fokker C-11W | |
| Ships in Class | |||
| Java | Sumatra | Celebes | |
| Mogami-class heavy cruiser  | |||
| Displacement: 13,440 tons Speed: 35 knots Crew: 850 | Length: 649 feet 10 inches Beam: 66 feet 3 inches Draft: 19 feet 4 inches | Weapons: 10 x 8"/50cal in five dual turrets, 8 x 5"/40cal DP, up to 50 x 25mm anti-aircraft, 12 x 24" torpedo tube | |
| Ships in Class | |||
| HIJMS Mogami | HIJMS Mikuma | HIJMS Suzuya | HIJMS Kumano | 
| Myoko-class heavy cruiser  | |||
| Displacement: 14,980 tons Speed: 34 knots Crew: 773 | Length: 661 feet 9 inches Beam: 68 feet Draft: 20 feet 9 inches | Weapons: 10 x 8"/50cal in five dual turrets, 8 x 5"/40cal DP, up to 52 x 25mm anti-aircraft, 8 x 24" torpedo tube | |
| Ships in Class | |||
| HIJMS Myoko | HIJMS Ashigara | HIJMS Nachi | HIJMS Haguro | 
| New Orleans-class heavy cruiser  | |||
| Displacement: 9,950 tons Speed: 32.7 knots Crew: 708 | Length: 588 feet 2 inches Beam: 61 feet 9 inches Draft: 19 feet 5 inches | Weapons: 9 x 8", 8 x 5", 8 x 50cal | |
| Ships in Class | |||
| CA-32 USS New Orleans | CA-34 USS Astoria | CA-36 USS Minneapolis | CA-37 USS Tuscaloosa | 
| CA-38 USS San Francisco | CA-39 USS Quincy | CA-44 USS Vincennes | |
| Northampton-class heavy cruiser  | |||
| Displacement: 9,050 tons Speed: 32.5 knots Crew: 621 | Length: 600 feet 3 inches Beam: 66 feet 1 inch Draft: 16 feet 4 inches | Weapons: 9 x 8" in three triple turrets, 4 x 5"/25cal in single mounts, 8 x 50 cal machinegun, 6 x 21" torpedo tube Aircraft: 4, 2 catapults | |
| Ships in Class | |||
| CA-26 USS Northampton | CA-27 USS Chester | CA-28 USS Louisville | CA-29 USS Chicago | 
| CA-30 USS Houston | CA-31 USS Augusta | ||
| Omaha-class scout cruiser  | |||
| Displacement: 7,050 tons Speed: 34.7 knots Crew: 458 | Length: 555 feet 6 inches Beam: 55 feet 4 inches Draft: 20 feet 10 inches | Weapons: 12 x 6", 4 x 3", 6 x 21" torpedo tube | |
| Ships in Class | |||
| CL-4 USS Omaha | CL-5 USS Milwaukee | CL-6 USS Cincinatti | CL-7 USS Raleigh | 
| CL-8 USS Detroit | CL-9 USS Richmond | CL-10 USS Concord | CL-11 USS Trenton | 
| CL-12 USS Marblehead | CL-13 USS Memphis | ||
| Pensacola-class heavy cruiser  | |||
| Displacement: 9,100 tons Speed: 32 knots Crew: 653 | Length: 585 feet 8 inches Beam: 65 feet 3 inches Draft: 15 feet 2 inches | Weapons: 10 x 8" in two twin turrets and two triple turrets, 4 x 5", 6 x 21" torpedo tube | |
| Ships in Class | |||
| CA-24 USS Pensacola | CA-25 USS Salt Lake City | ||
| Portland-class heavy cruiser  | |||
| Displacement: 9,950 tons Speed: 32.7 knots Crew: 848 | Length: 610 feet 3 inches Beam: 66 feet 1 inch Draft: 17 feet 1 inch | Weapons: 9 x 8" in three triple turrets, 8 x 5"/25cal in single mounts, 8 x 50 cal machineguns Aircraft: 4 Curtis SOC Seagull floatplanes, 2 catapults | |
| Ships in Class | |||
| CA-33 USS Portland | CA-35 USS Indianapolis | ||
| St. Louis-class light cruiser  | |||
| Displacement: 10,000 tons Speed: 33 knots Crew: 888 | Length: 608 feet 4 inches Beam: 61 feet 8 inches Draft: 19 feet 10 inches (mean) | Weapons: 15 x 6"/47cal in five triple turrets, 8 x 5"/38cal in four dual turrets, 16 x 1.1", 12 x 20mm, 1 x depth charge rack | |
| Ships in Class | |||
| CL-49 USS St. Louis | CL-50 USS Helena | ||
| Takao-class heavy cruiser  | |||
| Displacement: 15,781 tons Speed: 34 knots Crew: 773 | Length: 661 feet 9 inches Beam: 68 feet Draft: 20 feet 9 inches | Weapons: 10 x 8"/50cal in five dual turrets, 8 x 5"/40cal DP, up to 66 x 25mm anti-aircraft, 16 x 24" torpedo tube | |
| Ships in Class | |||
| HIJMS Takao | HIJMS Maya | HIJMS Chokai | HIJMS Atago | 
| Ticonderoga-class guided missile cruiser  | |||
| Displacement: 9,600 tons full load Speed: 30+ knots Crew: 364 | Length: 567 feet Beam: 55 feet Draft: 29 feet | Weapons: 2 x MK-26 twin-arm missile launcher (96 missiles in magazines) or 2 x 61-cell MK-41 vertical launch system (Either missile system capable of launching SM-2 Standard missile, ASROC, Tomahawk cruise missile) 2 x 5"/54cal Mk45, 2 x Phalanx CIWS, 6 x 15.5" Mk46 torpedo tube Aircraft: 2 x LAMPS III SH-60 Seahawk helicopters | |
| Ships in Class | |||
| Mark 26 missile launchers | |||
| CG-47 USS Ticonderoga | CG-48 USS Yorktown | CG-49 USS Vincennes | CG-50 USS Valley Forge | 
| CG-51 USS Thomas S. Gates | |||
| Mark 41 VLS | |||
| CG-52 USS Bunker Hill | CG-53 USS Mobile Bay | CG-54 USS Antietam | CG-55 USS Leyte Gulf | 
| CG-56 USS San Jacinto | CG-57 USS Lake Champlain | CG-58 USS Philippine Sea | CG-59 USS Princeton | 
| CG-60 USS Normandy | CG-61 USS Monterey | CG-62 USS Chancellorsville | CG-63 USS Cowpens | 
| CG-64 USS Gettysburg | CG-65 USS Chosin | CG-66 USS Hue City | CG-67 USS Shiloh | 
| CG-68 USS Anzio | CG-69 USS Vicksburg | CG-70 USS Lake Erie | CG-71 USS Cape St. George | 
| CG-72 USS Vella Gulf | CG-73 USS Port Royal | ||
| Tone-class heavy cruiser  | |||
| Displacement: 15,200 tons Speed: 35 knots Crew: 850 | Length: 649 feet 7 inches Beam: 60 feet 8 inches Draft: 21 feet 3 inches | Weapons: 8 x 8"/50cal in four dual turrets, 8 x 5"/40cal DP, up to 57 x 25mm anti-aircraft, 12 x 24" torpedo tube | |
| Ships in Class | |||
| HIJMS Tone | HIJMS Chikuma | ||
| Tromp-class light cruiser  | |||
| Displacement: 3,350 tons Speed: 32.5 knots Crew: 295 | Length: 432 feet 11 inches Beam: 40 feet 9 inches Draft: 14 feet 2 inches | Weapons: 6 x 5.9" in three dual turrets, 4 x 40mm Bofors in two dual mounts, 4 x 50 cal Vickers machineguns in two dual mounts, 6 x 21" torpedo tube in two triple mounts, 4 x depth charge thrower Aircraft: 1 x Fokker C11W floatplane | |
| Ships in Class | |||
| Tromp | Jacob van Heemskerck | ||
| Top of Page | Home Page | Site Index | 


![World War II Japan  [ Flag of Japan - WWII ]](http://i572.photobucket.com/albums/ss162/RustyBill/website/flags/nippon.gif) (1942)
(1942)![United States  [ Flag of United States ]](http://i572.photobucket.com/albums/ss162/RustyBill/website/flags/us-tn.gif) (1941)
(1941)![Netherlands  [ Flag of Netherlands ]](http://i572.photobucket.com/albums/ss162/RustyBill/website/flags/netherlands.gif) (1925)
(1925)