Battleships and Battlecruisers
| Almirante Latorre-class battleship  | |||
| Displacement: 25,000 tons standard, 32,000 tons full load Speed: 22.75 knots Crew: ? | Length: 625 feet Beam: 92 feet 6 inches Draft: 33 feet | Weapons: 10 x 14" in five twin turrets, 12 x 6", 2 x 3" anti-aircraft, 4 x 3 pdr, 4 x 21" torpedo tube | |
| Ships in Class | |||
| Almirante Latorre | Almirante Cochrane | ||
| Andrea Doria-class battleship  | |||
| Displacement: 22,956 tons standard, 24,729 tons full load Speed: 21 knots Crew: 1,233 | Length: 557 feet 6 inches Beam: 96 feet Draft: 31 feet | Weapons: 13 x 12" in three triple turrets & two double turrets, 16 x 6", 13 x 3", 6 x 3" anti-aircraft, 3 x 17.7" torpedo tube | |
| Ships in Class | |||
| Andrea Doria | Caio Duilio | ||
| Bismarck-class battleship  | |||
| Displacement: 41,700 tons standard, 50,900 tons full load Speed: 30.12 knots Crew: 2,200+ | Length: 823 feet 6 inches Beam: 118 feet 1 inch Draft: 33 feet 6 inches (maximum) | Weapons: 8 x 15"/47cal in four dual turrets, 12 x 5.9"/55cal in six dual turrets, 16 x 4.1"/65cal in eight dual mounts, 16 x 37mm/83cal in eight dual mounts, 20 x 20mm in single mounts Aircraft: 4 x Arado Ar-196 floatplanes, one thwartships double-ended catapult | |
| Ships in Class | |||
| DKM Bismarck | DKM Tirpitz | ||
| Conte di Cavour-class battleship  | |||
| Displacement: 23,100 tons standard, 25,086 tons full load Speed: 21.5 knots Crew: 1,000 | Length: 577 feet 9 inches Beam: 91 feet 10 inches Draft: 30 feet 10 inches | Weapons: 13 x 12"/46cal in three triple and two dual turrets, 18 x 4.72"/50cal, 16 x 3"/50cal, 6 x 3"/40cal, 3 x 17.7" torpedo tube | |
| Ships in Class | |||
| Conte di Cavour | Giulio Cesare | Leonardo da Vinci | |
| Colorado-class battleship  | |||
| Displacement: 32,600 tons Speed: 21 knots Crew: 1,080 | Length: 624 feet 6 inches Beam: 97 feet 6 inches Draft: 30 feet 6 inches | Weapons: 8 x 16"/45cal in four twin turrets, 12 x 5"/41cal, 8 x 3"/50cal anti-aircraft, 2 x 21" torpedo tube | |
| Ships in Class | |||
| BB-45 USS Colorado | BB-46 USS Maryland | BB-47 Washington | BB-48 USS West Virginia | 
| Fuso-class battleship  | |||
| Displacement: 39,154 tons Speed: 25 knots Crew: 1,400 | Length: 698 feet Beam: 100 feet 5 inches Draft: 31 feet 9 inches | Weapons: 12 x 14"/45cal in six dual turrets, arranged 2-1-1-2, 16 x 6"/50cal, 8 x 5"/40cal DP, approx. 37 x 25mm anti-aircraft | |
| Ships in Class | |||
| HIJMS Fuso | HIJMS Yamashiro | ||
| Iowa-class battleship  | |||
| Displacement: 45,000 tons Speed: 33 knots Crew: 2,800 | Length: 887 feet 3 inches Beam: 108 feet 2 inch Draft: 37 feet 9 inches | Weapons: 9 x 16" in three triple turrets, 20 x 5"/38cal dual-purpose in 10 twin turrets | |
| Ships in Class | |||
| BB-61 USS Iowa | BB-62 USS New Jersey | BB-63 USS Missouri | BB-64 USS Wisconsin | 
| BB-65 Illinois | BB-66 Kentucky | ||
| King George V-class battleship  | |||
| Displacement: 44,460 tons Speed: 27.5 knots Crew: 1,314-1,631 | Length: 745 feet Beam: 103 feet Draft: 35.5 feet | Weapons: 10 x 14"/45cal in two quad turrets and one dual turret, 16 x 5.25"/50cal DP in eight dual turrets, 64 x 40mm Aircraft: 4 x Supermarine Walrus amphibian | |
| Ships in Class[fnX] | |||
| HMS King George V | HMS Prince of Wales | HMS Duke of York | HMS Anson | 
| HMS Howe | |||
| Kongo-class battleship  | |||
| Displacement: 36,601 tons Speed: 30 knots Crew: 1,360 | Length: 728 feet 4 inches Beam: 101 feet 8 inches Draft: 31 feet 9 inches | Weapons: 8 x 14"/45cal in four dual turrets, 16 x 6"/50cal, 8 x 5"/40cal, up to 118 x 25mm anti-aircraft | |
| Ships in Class | |||
| HIJMS Kongo | HIJMS Hiei | HIJMS Kirishima | HIJMS Haruna | 
| Nagato-class battleship  | |||
| Displacement: 42,850 tons Speed: 27 knots Crew: 1,368 | Length: 725 feet 2 inches Beam: 113 feet 6 inches Draft: 31 feet 2 inches | Weapons: 8 x 16"/45cal in four dual turrets, 20 x 5.5"/50cal, 8 x 5"/40cal DP, up to 98 x 25mm anti-aircraft | |
| Ships in Class | |||
| HIJMS Nagato | HIJMS Mutsu | ||
| Nevada-class battleship  | |||
| Displacement: 27,500 tons Speed: 20.5 knots Crew: 864 | Length: 583 feet Beam: 85 feet 3 inches Draft: 28 feet 6 inches | Weapons: 10 x 14"/45cal in two triple and two dual turrets, 21 x 5"/51cal in single mounts, 4 x 21" torpedo tube | |
| Ships in Class | |||
| BB-36 USS Nevada | BB-37 USS Oklahoma | ||
| Pennsylvania-class battleship  | |||
| Displacement: 31,400 tons standard Speed: 21 knots Crew: 1,081 | Length: 608 feet Beam: 97 feet 1 inch Draft: 28 feet 10 inches (mean) | Weapons: 12 x 14"/45cal in four triple turrets, 22 x 5"/51cal in single casemates (11 each side), 4 x 3", 2 x 21" torpedo tube | |
| Ships in Class | |||
| BB-38 USS Pennsylvania | BB-39 USS Arizona | ||
| Renown-class battlecruiser  | |||
| Displacement: 26,500 tons design, 30,100 tons maximum Speed: 30.25 knots Crew: | Length: 794 feet 2.5 inches Beam: 89 feet 11.5 inches Draft: 29 feet 8 inches | Weapons: 6 x 15"/42cal in three dual turrets, 15 x 4"/45cal in five triple turrets, 2 x 4"/45cal in single mounts, 2 x 76.2mm in single mounts, 2 x 21" torpedo tube | |
| Ships in Class | |||
| HMS Renown | HMS Repulse | Resistance | |
| Richelieu-class battleship  | |||
| Displacement: 48,000 tons Speed: 30 knots Crew: 1,620 | Length: 813 feet 4 inches Beam: 114 feet 10 inches Draft: 31 feet 9 inches | Weapons: 8 x 15" in two quad turrets forward, 9 x 6" in three triple turrets aft, 12 x 3.9" in six twin turrets, 56 x 40mm Bofors anti-aircraft in 14 quad mounts, 48 x 20mm Oerlikon anti-aircraft | |
| Ships in Class | |||
| Richelieu | Jean Bart | Clemenceau | Gascogne | 
| Scharnhorst-class battlecruiser  | |||
| Displacement: 31,552 tons standard, 37,224 tons full load Speed: 31 knots Crew: 1,968 | Length: 753 feet 11 inches Beam: 98 feet 5 inches waterline Draft: 32 feet 7 inches maximum | Weapons: 9 x 11.1" in three triple turrets, 12 x 5.9" in four dual turrets and four single mounts, 14 x 4.1" in seven dual mounts, 16 x 37mm, 10 x 20mm, 6 x 21" torpedo tube in two triple mounts Aircraft: 3 x Arado Ar196A-3, 1 catapult | |
| Ships in Class | |||
| DKM Scharnhorst | DKM Gneisenau | ||
| South Dakota-class battleship  | |||
| Displacement: 35,000 tons Speed: 27.8 knots Crew: 2,354 | Length: 680 feet Beam: 108 feet 2 inches Draft: 36 feet 4 inches | Weapons: 9 x 16" naval rifles in three triple turrets, 16 x 5"/38cal dual-purpose in 8 twin turrets, 68 x 40mm anti-aircraft, 76 x 20mm anti-aircraft | |
| Ships in Class | |||
| BB-57 USS South Dakota | BB-58 USS Indiana | BB-59 USS Massachusetts | BB-60 USS Alabama | 
| Tennessee-class battleship  | |||
| Displacement: 32,300 tons standard Speed: 21 knots Crew: 1,083 | Length: 624 feet 6 inches Beam: 97 feet 4 inches Draft: 30 feet 3 inches | Weapons: 12 x 14"/50cal in four triple turrets, 14 x 5"/51cal, 4 x 3"/50cal anti-aircraft, 2 x 21" torpedo tube | |
| Ships in Class | |||
| BB-43 USS Tennessee | BB-44 USS California | ||
| Vittorio Veneto-class battleship  | |||
| Displacement: 41,177 tons standard, 43,835 tons normal load, 45,963 tons full load Speed: 29 knots Crew: 1,920 | Length: 780 feet 2 inches Beam: 107 feet 11 inches Draft: 34 feet 3 inches at normal load | Weapons: 9 x 15"/50cal in three triple turrets, 12 x 5.9"/55cal in four triple turrets, 12 x 3.5"/53cal anti-aircraft in single mounts, 20 x 37mm/54cal anti-aircraft in ten dual mounts, 30 x 20mm/65cal anti-aircraft in fifteen dual mounts Aircraft: 3 | |
| Ships in Class | |||
| Vittorio Veneto | Littorio | Roma | Impero | 
| Yamato-class battleship  | |||
| Displacement: 71,659 tons Speed: 27 knots Crew: 2,800 | Length: 862 feet 10 inches Beam: 121 feet 1 inch Draft: 32 feet 11 inches | Weapons: 9 x 18.1"/45cal in three triple turrets, 12 x 6.1"/60cal in four triple turrets, 12 x 5"/40cal DP, approx. 150 x 25mm anti-aircraft, 4 x 13mm anti-aircraft | |
| Ships in Class | |||
| HIJMS Yamato | HIJMS Musashi | ||
| Top of Page | Home Page | Site Index | 


![Chile  [ Flag of Chile ]](http://i572.photobucket.com/albums/ss162/RustyBill/website/flags/chile.gif) (1915)
(1915)![Italy  [ Flag of Italy ]](http://i572.photobucket.com/albums/ss162/RustyBill/website/flags/italy.gif) (1915)
(1915)![World War II Germany  [ Flag of Germany - WWII ]](http://i572.photobucket.com/albums/ss162/RustyBill/website/flags/germany-wwii.gif) (1940)
(1940)![United States  [ Flag of United States ]](http://i572.photobucket.com/albums/ss162/RustyBill/website/flags/us-tn.gif) (1923)
(1923)![World War II Japan  [ Flag of Japan - WWII ]](http://i572.photobucket.com/albums/ss162/RustyBill/website/flags/nippon.gif) (1915)
(1915)![Britain  [ Flag of Britain ]](http://i572.photobucket.com/albums/ss162/RustyBill/website/flags/britain.gif) (1941)
(1941)![France  [ Flag of France ]](http://i572.photobucket.com/albums/ss162/RustyBill/website/flags/france.gif) (1940)
(1940)