YEAR | TYPE | CODE | INFORMATION | MODEL | RATIO 1ST | RATIO 2ND | RATIO 3RD | RATIO 4TH | REVERSE |
1964 | M-20 | NONE | GTO | 2.56 | 1.91 | 1.48 | 1.10 | ||
1965 | M 3 | X | STANDARD 3SPD MAN | GTO | |||||
1965 | FORD 3 | DB | HD 3 SPEED | GTO | |||||
1965 | 2 AUTO | T | AUTO WITH A/C | GTO | |||||
1965 | MUNCIE | W | WIDE RATIO | GTO | |||||
1965 | MUNCIE | 8 | CLOSE RATIO (4.33 REAR ONLY) | GTO | |||||
1966 | T400 | PA | 421 TRI-POWER & 421 HO TRI-POWER | FULL | |||||
1966 | T400 | PB | 389 2BBL | FULL | |||||
1966 | T400 | PC | 421 4BBL (2+2 ONLY) | FULL | |||||
1966 | T400 | PD | 389 4BBL | FULL | |||||
1966 | T400 | PH | 389 FOR HEAVY DUTY | FULL | |||||
1966 | T400 | PG | 421 4BBL EXCEPT 2+2 | FULL | |||||
1966 | MAN 3 | S | COLUMN SHIFT | GTO | 2.54 | 1.50 | 1.00 | 2.63 | |
1966 | FORD 3 | 5 | COLUMN OR FLOOR | GTO | 2.42 | 1.61 | 1.00 | 2.63 | |
1966 | M-20 | W | WIDE RATIO | GTO | 2.52 | 1.88 | 1.46 | 1.00 | 2.59 |
1966 | M-21 | 8 | CLOSE (MANDATORY WITH 3X2 & 4.33 | GTO | 2.20 | 1.64 | 1.28 | 1.00 | 2.72 |
1966 | 2 AUTO | J | AUTOMATIC | GTO | 1.76 | 1.00 | 1.76 | ||
1967 | 3 MAN | 5 | STANDARD 3 SPEED | GTO | 2.54 | 1.50 | 1.00 | 2.64 | |
1967 | FORD 3 | DB | HD 3 SPEED | GTO | 2.42 | 1.61 | 1.00 | 2.33 | |
1967 | M-20 | W | WIDE RATIO | GTO | 2.52 | 1.88 | 1.46 | 1.00 | 2.59 |
1967 | M-21 | 8 | CLOSE RATIO | GTO | 2.20 | 1.64 | 1.28 | 1.00 | 2.27 |
1967 | T-400 | PT | 2 BBL COLUMN SHIFT | GTO | 2.48 | 1.48 | 1.00 | ||
1967 | T-400 | PS | 4 BBL COLUMN SHIFT | GTO | 2.48 | 1.48 | 1.00 | ||
1967 | T-400 | PS | 4 BBL A/C | GTO | 2.48 | 1.48 | 1.00 | ||
1967 | T-400 | PQ | HO & RAM AIR | GTO | 2.48 | 1.48 | 1.00 | ||
1967 | T-400 | PX | HO & RAM AIR | GTO | 2.48 | 1.48 | 1.00 | ||
1968 | FORD 3 | DB | STANDARD GTO | GTO | 2.42 | 1.61 | 1.00 | 2.33 | |
1968 | M-20 | FO | ALL REARS < 3.90 | GTO | 2.52 | 1.88 | 1.46 | 1.00 | 2.59 |
1968 | M-21 | FT | ONLY WITH 3.90 OR 4.33 REAR | GTO | 2.20 | 1.64 | 1.28 | 1.00 | 2.27 |
1968 | T-400 | PT | 400 2BBL | GTO | 2.48 | 1.48 | 1.00 | 2.08 | |
1968 | T-400 | PQ | RAM AIR IV | GTO | 2.48 | 1.48 | 1.00 | 2.08 | |
1968 | T-400 | PX | ALL EXCEPT RAM AIR IV & 2 BBL | GTO | 2.48 | 1.48 | 1.00 | 2.08 | |
1969 | FORD 3 | DB | STANDARD GTO | GTO | 2.42 | 1.61 | 1.00 | 2.33 | |
1969 | M-20 | FO | ALL REARS < 3.90 | GTO | 2.52 | 1.88 | 1.46 | 1.00 | 2.59 |
1969 | M-21 | FT | ONLY WITH 3.90 OR 4.33 REAR | GTO | 2.20 | 1.64 | 1.28 | 1.00 | 2.27 |
1969 | T-400 | PT | 400 2BBL | GTO | 2.48 | 1.48 | 1.00 | 2.08 | |
1969 | T-400 | PQ | RAM AIR IV | GTO | 2.48 | 1.48 | 1.00 | 2.08 | |
1969 | T-400 | PX | ALL EXCEPT RAM AIR IV & 2 BBL | GTO | 2.48 | 1.48 | 1.00 | 2.08 | |
1970 | MUN 3 | DG | STANDARD GTO | GTO | |||||
1970 | M-21 | DL | 400 | GTO | 2.20 | 1.64 | 1.28 | 1.00 | 2.27 |
1970 | M-21 | DP | 455 HO WITH 3.31 OR 3.55 REAR | GTO | 2.20 | 1.64 | 1.28 | 1.00 | 2.27 |
1970 | T-400 | PY | 400 | GTO | 2.48 | 1.48 | 1.00 | 2.08 | |
1970 | T-400 | PD | RAM AIR III & RAM AIR IV | GTO | 2.48 | 1.48 | 1.00 | 2.08 | |
1970 | T-400 | PR | 455 HO | GTO | 2.48 | 1.48 | 1.00 | 2.08 | |
1975 | T400 | PA | 455 4BBL CALIFORNIA ONLY | B | |||||
1975 | T400 | PB | 400 4BBL EXCEPT CALIFORNIA | B | |||||
1975 | T400 | PC | 455 4BBL | B | |||||
1975 | T400 | PD | 400 2BBL SEDAN | B | |||||
1975 | T400 | PE | 455 4BBL SEDAN WITHOUT CATALYTIC CONVERTER | B | |||||
1975 | T400 | PF | 400 4BBL CALIFORNIA | B | |||||
1975 | T400 | PG | 400 4BBL CALIFORNIA | A & G | |||||
1975 | T400 | PL | 455 4BBL CALIFORNIA ONLY | A & G | |||||
1975 | T400 | PR | 455 4BBL SEDAN | A & G | |||||
1975 | T400 | PS | 455 4BBL WITHOUT CATALYTIC CONVERTER | A & G | |||||
1975 | T400 | PT | 400 2BBL | A & G | |||||
1975 | T400 | PW | 400 4BBL WITHOUT CATALYTIC CONVERTER | A & G | |||||
1975 | T400 | PX | 400 4BBL EXCEPT CALIFORNIA | A & G | |||||
1975 | T-350 | JE | 250 1BBL | A | |||||
1975 | T-350 | JB | 250 1BBL | F & X | |||||
1975 | T-350 | KA | 350 2 OR 4BBL | X | |||||
1975 | T-350 | LA | 260 2BBL | X | |||||
1975 | T-350 | MA | 350 2 OR 4BBL | F | |||||
1975 | T-350 | ME | 350 2 OR 4BBL | A | |||||
1975 | T-350 | MF | 400 4BBL | F | |||||
1975 | T-350 | MG | 400 4BBL | F | |||||
1975 | B/W 4SPD | HW | 400 4BBL | F | 2.43 | 1.75 | 1.47 | 1.00 | 2.35 |
1975 | SAG 3SPD | DC | 250 L-6, 260 V8, AND 350 V8 | A,F,X | 3.11 | 1.84 | 1.00 | 0.00 | 3.22 |
Last Update: 6/12/98
Name: Fred Teufert