YEAR | RATIO | OPEN | POSI | MODEL | NOTES: |
1964 | 3.08 | D | D | GTO | REG BRAKES |
1964 | 3.23 | K | K | GTO | REG BRAKES |
1964 | 3.23 | L | L | GTO | HD METALLIC BRAKES |
1964 | 3.36 | E | E | GTO | REG BRAKES |
1964 | 3.36 | M | M | GTO | HD METALLIC BRAKES |
1964 | 3.55 | F | F | GTO | REG BRAKES |
1964 | 3.55 | N | N | GTO | HD METALLIC BRAKES |
1964 | 3.90 | H | H | GTO | REG BRAKES |
1964 | 3.90 | NONE | P | GTO | HD METALLIC BRAKES |
1965 | 3.08 | WE | YE | GTO | REG BRAKES |
1965 | 3.08 | XE | ZE | GTO | METALLIC BRAKES |
1965 | 3.23 | WF | YF | GTO | REG BRAKES |
1965 | 3.23 | XF | ZF | GTO | METALLIC BRAKES |
1965 | 3.36 | WG | WG | GTO | REG BRAKES |
1965 | 3.36 | XG | ZG | GTO | METALLIC BRAKES |
1965 | 3.55 | WH | YH | GTO | REG BRAKES |
1965 | 3.55 | XH | ZH | GTO | METALLIC BRAKES |
1965 | 3.90 | NONE | ZK | GTO | METALLIC BRAKES |
1965 | 4.33 | NONE | ZL | GTO | METALLIC BRAKES |
1966 | 3.08 | WE | YE | GTO | REG BRAKES |
1966 | 3.08 | XE | ZE | GTO | METALLIC BRAKES |
1966 | 3.23 | WF | YF | GTO | REG BRAKES |
1966 | 3.23 | XF | ZF | GTO | METALLIC BRAKES |
1966 | 3.36 | WG | YG | GTO | REG BRAKES |
1966 | 3.36 | XG | ZG | GTO | METALLIC BRAKES |
1966 | 3.55 | WH | YH | GTO | REG BRAKES |
1966 | 3.55 | XH | ZH | GTO | METALLIC BRAKES |
1966 | 3.90 | NONE | ZK | GTO | METALLIC BRAKES |
1966 | 4.33 | NONE | ZL | GTO | METALLIC BRAKES |
1967 | 2.56 | WB | YB | FB | |
1967 | 2.56 | WB | YB | GTO | AUTOMATIC ONLY |
1967 | 2.78 | WC | YC | FB | |
1967 | 2.78 | WC | YC | GTO | AUTOMATIC ONLY |
1967 | 2.93 | WD | YD | FB | |
1967 | 2.93 | WD | YD | GTO | AUTOMATIC ONLY |
1967 | 3.08 | WE | YE | FB | |
1967 | 3.08 | WE | YE | GTO | MANUAL ONLY |
1967 | 3.23 | WF | YF | FB | |
1967 | 3.23 | WF | YF | GTO | AUTO/MANUAL |
1967 | 3.36 | WG | YG | FB | |
1967 | 3.36 | WG | YG | GTO | AUTOMATIC ONLY |
1967 | 3.55 | WH | YH | FB | |
1967 | 3.55 | WH | YH | GTO | AUTO/MANUAL |
1967 | 3.90 | WK | YK | FB | |
1967 | 3.90 | WK | YK | GTO | AUTO/MANUAL |
1967 | 4.33 | NONE | YL | FB | |
1967 | 4.33 | WK | YL | GTO | AUTO/MANUAL |
1968 | 2.56 | XB | ZB | FB | |
1968 | 2.56 | WB | YB | GTO | 2 PINION |
1968 | 2.78 | XC | ZC | FB | |
1968 | 2.78 | WC | YC | GTO | 2 PINION |
1968 | 2.93 | XD | ZD | FB | |
1968 | 2.93 | WD | YD | GTO | 2 PINION |
1968 | 3.08 | XE | ZE | FB | |
1968 | 3.08 | WE | YE | GTO | 2 PINION |
1968 | 3.23 | XF | ZF | FB | |
1968 | 3.23 | WF | YF | GTO | 2 PINION |
1968 | 3.36 | XG | ZM | FB | HD 4 PINION |
1968 | 3.36 | WG | NONE | GTO | 2 PINION |
1968 | 3.36 | NONE | ZG | GTO | 4 PINION |
1968 | 3.55 | XH | ZN | FB | HD 4 PINION |
1968 | 3.55 | WH | NONE | GTO | 2 PINION |
1968 | 3.55 | NONE | ZH | GTO | 4 PINION |
1968 | 3.90 | NONE | ZP | FB | HD 4 PINION |
1968 | 3.90 | NONE | ZK | GTO | 4 PINION |
1968 | 4.33 | NONE | ZR | FB | HD 4 PINION |
1968 | 4.33 | NONE | ZL | GTO | 4 PINION |
1969 | 2.56 | YB | ZB | FB | |
1969 | 2.56 | WB | XB | GTO | AUTOMATIC ONLY |
1969 | 2.78 | YC | ZC | FB | |
1969 | 2.78 | WC | XC | GTO | AUTOMATIC ONLY |
1969 | 2.93 | YD | ZD | FB | |
1969 | 2.93 | WD | XD | GTO | AUTOMATIC ONLY |
1969 | 3.08 | YE | ZE | FB | |
1969 | 3.08 | WE | XE | GTO | AUTO/MANUAL |
1969 | 3.23 | YF | ZF | FB | |
1969 | 3.23 | WF | XF | GTO | AUTO/MANUAL |
1969 | 3.36 | YG | ZG | FB | |
1969 | 3.36 | WG | XG | GTO | AUTO/MANUAL |
1969 | 3.55 | YH | ZH | FB | |
1969 | 3.55 | WH | XH | GTO | AUTO/MANUAL |
1969 | 3.90 | NONE | ZK | FB | HD 4 PINION |
1969 | 3.90 | NONE | XK | GTO | AUTO/MANUAL |
1969 | 4.33 | NONE | ZM | FB | HD 4 PINION |
1969 | 4.33 | NONE | XM | GTO | AUTO/MANUAL |
1970 | 2.73 | CRX | CRY | FB | |
1970 | 3.07 | COS | COT | FB | |
1970 | 3.07 | WT | XT | GTO | AUTOMATIC ONLY |
1970 | 3.08 | COE | COF | FB | |
1970 | 3.08 | WE | XE | GTO | MANUAL ONLY |
1970 | 3.23 | WF | XF | GTO | AUTO/MANUAL |
1970 | 3.31 | COU | COV | FB | |
1970 | 3.31 | WU | XU | GTO | 455 HO ONLY(C-TYPE AXLE) 12 BOLT |
1970 | 3.36 | COK | COL | FB | |
1970 | 3.55 | COW | COX | FB | |
1970 | 3.55 | WV | XV | GTO | 455 HO ONLY(C-TYPE AXLE) 12 BOLT |
1970 | 3.55 | WH | XH | GTO | AUTO/MANUAL |
1970 | 3.73 | NONE | COZ | FB | |
1970 | 3.90 | NONE | XK | GTO | AUTO/MANUAL |
1970 | 3.90 | WK | YK | GTO | ONLY USED WITH M-21 TRANS |
1970 | 4.33 | NONE | XM | GTO | AUTO/MANUAL |
1970 | 4.33 | NONE | 7N | GTO | AUTO/MANUAL |
1971 | 2.56 | WB | XB | GTO | |
1971 | 2.73 | GZG | CAG | FB | |
1971 | 2.78 | WC | XC | GTO | |
1971 | 3.07 | WT | XT | GTO | |
1971 | 3.08 | GXG | GYG | FB | |
1971 | 3.08 | WE | XE | GTO | |
1971 | 3.23 | WF | XF | GTO | |
1971 | 3.31 | WU | XU | GTO | |
1971 | 3.42 | CKG | CJG | FB | |
1971 | 3.55 | WH | XH | GTO | |
1971 | 3.73 | NONE | CGG | FB | |
1971 | 3.90 | WK | XK | GTO | |
1971 | 4.33 | NONE | XM | GTO | |
1972 | 2.56 | WB | XB | GTO | |
1972 | 2.73 | GZG | CAG | FB | |
1972 | 2.78 | WC | XC | GTO | |
1972 | 3.07 | WT | XT | GTO | |
1972 | 3.08 | GXG | GYG | FB | |
1972 | 3.08 | WE | XE | GTO | |
1972 | 3.23 | WF | XF | GTO | |
1972 | 3.31 | WU | XU | GTO | |
1972 | 3.42 | CKG | CJG | FB | |
1972 | 3.55 | WH | XH | GTO | |
1972 | 3.73 | NONE | CGG | FB | |
1973 | 2.73 | GZG | CAG | FB | |
1973 | 3.08 | GXG | GYG | FB | |
1973 | 3.42 | CLG | CMG | FB | |
1974 | 2.73 | GZG | CAG | FB | |
1974 | 2.73 | JA | JM | GTO | |
1974 | 3.08 | GXG | GYG | FB | |
1974 | 3.08 | JB | JN | GTO | |
1974 | 3.42 | CLG | CMG | FB | |
1975 | 2.56 | AH | CH | A | ALL PLANTS |
1975 | 2.56 | WK | XK | A | PONTIAC PLANT |
1975 | 2.56 | WF | XF | A WAGON | PONTIAC PLANT |
1975 | 2.56 | KF | LF | B SEDAN | |
1975 | 2.56 | UF | VF | B SEDAN | |
1975 | 2.56 | PG | PT | F | |
1975 | 2.56 | WK | XK | G | |
1975 | 2.56 | GA | JU | X | |
1975 | 2.73 | AC | CC | A | ALL PLANTS |
1975 | 2.73 | WL | XL | A | PONTIAC PLANT |
1975 | 2.73 | WA | XS | A WAGON | PONTIAC PLANT |
1975 | 2.73 | UA | VA | B SEDAN | |
1975 | 2.73 | YA | ZA | B WAGON | |
1975 | 2.73 | PA | PU | F | |
1975 | 2.73 | WL | XL | G | |
1975 | 2.73 | GB | JV | X | |
1975 | 2.93 | AF | CF | A | |
1975 | 2.93 | WM | XM | A | |
1975 | 2.93 | WB | XB | A WAGON | |
1975 | 2.93 | UJ | VJ | B SEDAN | |
1975 | 2.93 | UB | VB | B SEDAN | |
1975 | 2.93 | YB | ZB | B WAGON | |
1975 | 2.93 | WM | XM | G | |
1975 | 3.08 | AD | CD | A | |
1975 | 3.08 | PC | PW | F | |
1975 | 3.08 | GD | JX | X | |
1975 | 3.23 | UD | VD | B SEDAN | |
1975 | 3.23 | YD | ZD | B WAGON | |
1976 | 2.41 | PJG | PSG | FB | |
1976 | 2.73 | PAG | PUG | FB | |
1976 | 3.08 | PCG | PWG | FB | |
1976 | 3.23 | NONE | LDG | FB | |
1977 | 2.41 | PJG | PSG | FB | |
1977 | 2.56 | PHG | PTG | FB | |
1977 | 3.08 | PCG | PWG | FB | |
1977 | 3.23 | PDG | PXG | FB | |
1978 | 2.41 | 2PJ | 2PS | FB | |
1978 | 2.56 | 2PH | 2PT | FB | |
1978 | 3.08 | 2PC | 2PW | FB | |
1978 | 3.23 | 2PD | 2PX | FB | |
1978 | 3.42 | 2PE | 2PY | FB | |
1979 | 2.41 | 2PJ | 2PS | FB | |
1979 | 2.56 | 2PH | 2PT | FB | |
1979 | 3.08 | 2PC | 2PW | FB | |
1979 | 3.23 | 2PD | 2PX | FB | |
1979 | 3.23 | 2PP | FB | ||
1979 | 3.42 | 2PE | 2PY | FB | |
1979 | 3.42 | 2PO | FB | ||
1980 | 2.41 | 2PJ | 2PS, 5PV | FB | |
1980 | 2.56 | 2PH | 2PT | FB | |
1980 | 3.08 | 2PC | 2PW | FB | |
1980 | 3.23 | 2PD | 2PX, 5PQ | FB | |
1980 | 3.42 | 2PE | 2PY, 5PM | FB |
Last Update: 6/12/98
Name: Fred Teufert